- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 5 of 5
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LAU2816 | Apartment | Jávea AVENIDA AUGUSTA | 2 | 98 | 22 | €1,100/month | |
| LAU2652 | Apartment | Jávea ARENAL | 3 | 111 | 18 | €1,100/month | |
| LAU2847 | Commercial property | Jávea PUEBLO | 120 | 5 | €1,300/month | ||
| LAU2882 | Apartment | Jávea | 3 | 115 | 12 | €1,550/month | |
| LAU2855 | Villa | Jávea TARRAULA | 3 | 280 | 29 | €1,800/month |
Showing 1 to 5 of 5