- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 43
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LAU2818 | Plot | Dénia DENIA | 4 | €149,500 | |||
| LAU2836 | Plot | Gata de Gorgos GATA DE GORGOS | 6 | €285,000 | |||
| LAU2877 | Commercial property | Jávea PUEBLO | 51 | 10 | €110,000 | ||
| LAU2862 | Apartment | Jávea PUEBLO | 3 | 97 | 17 | €199,000 | |
| LAU2863 | Apartment | Benitachell BENITACHELL | 2 | 110 | 16 | €270,000 | |
| LAU2835 | Plot | Gata de Gorgos GATA DE GORGOS | 112 | 5 | €625,000 | ||
| LAU2894 | Apartment | Gata de Gorgos GATA DE GORGOS | 4 | 125 | 17 | €189,000 | |
| LAU2895 | Apartment | Gata de Gorgos GATA DE GORGOS | 2 | 125 | 20 | €169,000 | |
| LAU2891 | Apartment | Pedreguer | 3 | 128 | 26 | €288,000 | |
| lau2869 | Town House | Jávea PUEBLO | 3 | 131 | 27 | €478,000 | |
| LAU2888 | Apartment | Gata de Gorgos GATA DE GORGOS | 3 | 135 | 25 | €194,000 | |
| LAU2866 | Apartment | Jávea PUEBLO | 3 | 140 | 19 | €349,000 | |
| LAU2860 | Apartment | Teulada TEULADA | 4 | 155 | 17 | €168,500 | |
| LAU2711 | Apartment | Jávea PUEBLO | 3 | 159 | 12 | €375,000 | |
| LAU2867 | Villa | Jávea PUEBLO | 3 | 173 | 24 | €398,000 |
Showing 1 to 15 of 43