- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 43
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LAU2806 | Villa | Jávea PUEBLO | 6 | 441 | 42 | €930,000 | |
| LAU2834 | Town House | Gata de Gorgos GATA DE GORGOS | 8 | 400 | 31 | €339,000 | |
| LAU2884 | Villa | Pego | 5 | 400 | 29 | €345,000 | |
| LAU2851 | Town House | Jávea PUEBLO | 6 | 390 | 32 | €399,000 | |
| LAU2807 | Villa | Jávea MONTGO | 3 | 346 | 39 | €895,000 | |
| LAU2463 | Villa | Jávea ARENAL | 5 | 343 | 26 | €995,000 | |
| LAU2885 | Commercial property | Gata de Gorgos GATA DE GORGOS | 320 | 15 | €165,000 | ||
| LAU2849 | Town House | Jávea PUEBLO | 10 | 310 | 30 | €595,000 | |
| LAU2883 | Villa | Jávea PUEBLO | 5 | 305 | 30 | €975,000 | |
| LAU2712 | Town House | Gata de Gorgos GATA DE GORGOS | 10 | 286 | 19 | €369,000 | |
| LAU2870 | Town House | Jávea PUEBLO | 5 | 274 | 22 | €574,000 | |
| LAU2896 | Villa | Jávea COSTA NOVA | 3 | 234 | 39 | €583,500 | |
| LAU2881 | Town House | Jávea PUEBLO | 5 | 232 | 28 | €451,500 | |
| LAU2872 | Villa | Jávea CASTELLANS | 4 | 229 | 29 | €395,000 | |
| LAU2664 | Apartment | Jávea PUEBLO | 4 | 222 | 14 | €465,000 |
Showing 1 to 15 of 43