- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 43
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LAU2818 | Plot | Dénia DENIA | 4 | €149,500 | |||
| LAU2835 | Plot | Gata de Gorgos GATA DE GORGOS | 112 | 5 | €625,000 | ||
| LAU2836 | Plot | Gata de Gorgos GATA DE GORGOS | 6 | €285,000 | |||
| LAU2877 | Commercial property | Jávea PUEBLO | 51 | 10 | €110,000 | ||
| LAU2711 | Apartment | Jávea PUEBLO | 3 | 159 | 12 | €375,000 | |
| LAU2664 | Apartment | Jávea PUEBLO | 4 | 222 | 14 | €465,000 | |
| LAU2885 | Commercial property | Gata de Gorgos GATA DE GORGOS | 320 | 15 | €165,000 | ||
| LAU1942 | Town House | Jávea PUEBLO | 4 | 194 | 16 | €479,000 | |
| LAU2863 | Apartment | Benitachell BENITACHELL | 2 | 110 | 16 | €270,000 | |
| LAU2860 | Apartment | Teulada TEULADA | 4 | 155 | 17 | €168,500 | |
| LAU2862 | Apartment | Jávea PUEBLO | 3 | 97 | 17 | €199,000 | |
| LAU2894 | Apartment | Gata de Gorgos GATA DE GORGOS | 4 | 125 | 17 | €189,000 | |
| LAU2764 | Apartment | Jávea PUEBLO | 4 | 185 | 18 | €385,000 | |
| LAU2712 | Town House | Gata de Gorgos GATA DE GORGOS | 10 | 286 | 19 | €369,000 | |
| LAU2866 | Apartment | Jávea PUEBLO | 3 | 140 | 19 | €349,000 |
Showing 1 to 15 of 43