- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 43
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LAU1942 | Town House | Jávea PUEBLO | 4 | 194 | 16 | €479,000 | |
| LAU2664 | Apartment | Jávea PUEBLO | 4 | 222 | 14 | €465,000 | |
| LAU2711 | Apartment | Jávea PUEBLO | 3 | 159 | 12 | €375,000 | |
| LAU2764 | Apartment | Jávea PUEBLO | 4 | 185 | 18 | €385,000 | |
| LAU2840 | Apartment | Jávea ARENAL | 3 | 195 | 27 | €465,000 | |
| LAU2841 | Town House | Jesús Pobre | 4 | 183 | 28 | €299,000 | |
| LAU2849 | Town House | Jávea PUEBLO | 10 | 310 | 30 | €595,000 | |
| LAU2850 | Commercial property | Jávea PUEBLO | 192 | 25 | €219,000 | ||
| LAU2851 | Town House | Jávea PUEBLO | 6 | 390 | 32 | €399,000 | |
| LAU2860 | Apartment | Teulada TEULADA | 4 | 155 | 17 | €168,500 | |
| LAU2862 | Apartment | Jávea PUEBLO | 3 | 97 | 17 | €199,000 | |
| LAU2863 | Apartment | Benitachell BENITACHELL | 2 | 110 | 16 | €270,000 | |
| LAU2870 | Town House | Jávea PUEBLO | 5 | 274 | 22 | €574,000 | |
| LAU2877 | Commercial property | Jávea PUEBLO | 51 | 10 | €110,000 | ||
| LAU2866 | Apartment | Jávea PUEBLO | 3 | 140 | 19 | €349,000 |
Showing 1 to 15 of 43