- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 43
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LAU1942 | Town House | Jávea PUEBLO | 4 | 194 | 16 | €479,000 | |
| LAU2840 | Apartment | Jávea ARENAL | 3 | 195 | 27 | €465,000 | |
| LAU2851 | Town House | Jávea PUEBLO | 6 | 390 | 32 | €399,000 | |
| LAU2711 | Apartment | Jávea PUEBLO | 3 | 159 | 12 | €375,000 | |
| LAU2764 | Apartment | Jávea PUEBLO | 4 | 185 | 18 | €385,000 | |
| LAU2877 | Commercial property | Jávea PUEBLO | 51 | 10 | €110,000 | ||
| LAU2818 | Plot | Dénia DENIA | 4 | €149,500 | |||
| LAU2885 | Commercial property | Gata de Gorgos GATA DE GORGOS | 320 | 15 | €165,000 | ||
| LAU2860 | Apartment | Teulada TEULADA | 4 | 155 | 17 | €168,500 | |
| LAU2895 | Apartment | Gata de Gorgos GATA DE GORGOS | 2 | 125 | 20 | €169,000 | |
| LAU2894 | Apartment | Gata de Gorgos GATA DE GORGOS | 4 | 125 | 17 | €189,000 | |
| LAU2888 | Apartment | Gata de Gorgos GATA DE GORGOS | 3 | 135 | 25 | €194,000 | |
| LAU2886 | Town House | Pedreguer PUEBLO | 5 | 173 | 20 | €198,500 | |
| LAU2862 | Apartment | Jávea PUEBLO | 3 | 97 | 17 | €199,000 | |
| LAU2889 | Apartment | Jávea PUEBLO | 3 | 176 | 25 | €217,000 |
Showing 1 to 15 of 43