- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 43
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LAU2877 | Commercial property | Jávea PUEBLO | 51 | 10 | €110,000 | ||
| LAU2818 | Plot | Dénia DENIA | 4 | €149,500 | |||
| LAU2885 | Commercial property | Gata de Gorgos GATA DE GORGOS | 320 | 15 | €165,000 | ||
| LAU2860 | Apartment | Teulada TEULADA | 4 | 155 | 17 | €168,500 | |
| LAU2895 | Apartment | Gata de Gorgos GATA DE GORGOS | 2 | 125 | 20 | €169,000 | |
| LAU2894 | Apartment | Gata de Gorgos GATA DE GORGOS | 4 | 125 | 17 | €189,000 | |
| LAU2888 | Apartment | Gata de Gorgos GATA DE GORGOS | 3 | 135 | 25 | €194,000 | |
| LAU2886 | Town House | Pedreguer PUEBLO | 5 | 173 | 20 | €198,500 | |
| LAU2862 | Apartment | Jávea PUEBLO | 3 | 97 | 17 | €199,000 | |
| LAU2889 | Apartment | Jávea PUEBLO | 3 | 176 | 25 | €217,000 | |
| LAU2850 | Commercial property | Jávea PUEBLO | 192 | 25 | €219,000 | ||
| LAU2890 | Town House | Jávea PUEBLO | 5 | 185 | 23 | €265,000 | |
| LAU2863 | Apartment | Benitachell BENITACHELL | 2 | 110 | 16 | €270,000 | |
| LAU2836 | Plot | Gata de Gorgos GATA DE GORGOS | 6 | €285,000 | |||
| LAU2891 | Apartment | Pedreguer | 3 | 128 | 26 | €288,000 |
Showing 1 to 15 of 43