- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 43
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LAU2856 | Villa | Jávea MONTGO | 4 | 208 | 56 | €1,350,000 | |
| LAU2463 | Villa | Jávea ARENAL | 5 | 343 | 26 | €995,000 | |
| LAU2883 | Villa | Jávea PUEBLO | 5 | 305 | 30 | €975,000 | |
| LAU2806 | Villa | Jávea PUEBLO | 6 | 441 | 42 | €930,000 | |
| LAU2807 | Villa | Jávea MONTGO | 3 | 346 | 39 | €895,000 | |
| LAU2848 | Villa | Jávea CALA BLANCA | 3 | 204 | 58 | €795,000 | |
| LAU2893 | Villa | Jávea MONTGO | 3 | 187 | 24 | €794,500 | |
| LAU2835 | Plot | Gata de Gorgos GATA DE GORGOS | 112 | 5 | €625,000 | ||
| LAU2849 | Town House | Jávea PUEBLO | 10 | 310 | 30 | €595,000 | |
| LAU2896 | Villa | Jávea COSTA NOVA | 3 | 234 | 39 | €583,500 | |
| LAU2870 | Town House | Jávea PUEBLO | 5 | 274 | 22 | €574,000 | |
| LAU1942 | Town House | Jávea PUEBLO | 4 | 194 | 16 | €479,000 | |
| lau2869 | Town House | Jávea PUEBLO | 3 | 131 | 27 | €478,000 | |
| LAU2664 | Apartment | Jávea PUEBLO | 4 | 222 | 14 | €465,000 | |
| LAU2840 | Apartment | Jávea ARENAL | 3 | 195 | 27 | €465,000 |
Showing 1 to 15 of 43