- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 43
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LAU1942 | Town House | Jávea PUEBLO | 4 | 194 | 16 | €479,000 | |
| LAU2712 | Town House | Gata de Gorgos GATA DE GORGOS | 10 | 286 | 19 | €369,000 | |
| LAU2834 | Town House | Gata de Gorgos GATA DE GORGOS | 8 | 400 | 31 | €339,000 | |
| LAU2841 | Town House | Jesús Pobre | 4 | 183 | 28 | €299,000 | |
| LAU2849 | Town House | Jávea PUEBLO | 10 | 310 | 30 | €595,000 | |
| LAU2851 | Town House | Jávea PUEBLO | 6 | 390 | 32 | €399,000 | |
| lau2869 | Town House | Jávea PUEBLO | 3 | 131 | 27 | €478,000 | |
| LAU2870 | Town House | Jávea PUEBLO | 5 | 274 | 22 | €574,000 | |
| LAU2881 | Town House | Jávea PUEBLO | 5 | 232 | 28 | €451,500 | |
| LAU2886 | Town House | Pedreguer PUEBLO | 5 | 173 | 20 | €198,500 | |
| LAU2892 | Town House | Jávea PUEBLO | 7 | 176 | 35 | €349,000 | |
| LAU2890 | Town House | Jávea PUEBLO | 5 | 185 | 23 | €265,000 | |
| LAU2850 | Commercial property | Jávea PUEBLO | 192 | 25 | €219,000 | ||
| LAU2877 | Commercial property | Jávea PUEBLO | 51 | 10 | €110,000 | ||
| LAU2885 | Commercial property | Gata de Gorgos GATA DE GORGOS | 320 | 15 | €165,000 |
Showing 1 to 15 of 43