- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 43
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LAU2841 | Town House | Jesús Pobre | 4 | 183 | 28 | €299,000 | |
| LAU2884 | Villa | Pego | 5 | 400 | 29 | €345,000 | |
| LAU2891 | Apartment | Pedreguer | 3 | 128 | 26 | €288,000 | |
| LAU2840 | Apartment | Jávea ARENAL | 3 | 195 | 27 | €465,000 | |
| LAU2463 | Villa | Jávea ARENAL | 5 | 343 | 26 | €995,000 | |
| LAU2863 | Apartment | Benitachell BENITACHELL | 2 | 110 | 16 | €270,000 | |
| LAU2848 | Villa | Jávea CALA BLANCA | 3 | 204 | 58 | €795,000 | |
| LAU2872 | Villa | Jávea CASTELLANS | 4 | 229 | 29 | €395,000 | |
| LAU2896 | Villa | Jávea COSTA NOVA | 3 | 234 | 39 | €583,500 | |
| LAU2818 | Plot | Dénia DENIA | 4 | €149,500 | |||
| LAU2875 | Villa | Dénia DENIA | 5 | 200 | 33 | €439,000 | |
| LAU2712 | Town House | Gata de Gorgos GATA DE GORGOS | 10 | 286 | 19 | €369,000 | |
| LAU2834 | Town House | Gata de Gorgos GATA DE GORGOS | 8 | 400 | 31 | €339,000 | |
| LAU2835 | Plot | Gata de Gorgos GATA DE GORGOS | 112 | 5 | €625,000 | ||
| LAU2836 | Plot | Gata de Gorgos GATA DE GORGOS | 6 | €285,000 |
Showing 1 to 15 of 43